Unknown entries from news log file:
First 42 / 42 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 30738 | 95.5% | 3.6 MB | 94.7% |
| innd | 1143 | 3.5% | 177.9 KB | 4.5% |
| innfeed | 215 | 0.7% | 20.2 KB | 0.5% |
| nnrpd | 89 | 0.3% | 9.7 KB | 0.2% |
| thermald | 7 | 0.0% | 0.7 KB | 0.0% |
| controlchan | 5 | 0.0% | 0.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 32199 | 100.0% | 3.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 7445 | 71.7% |
| Negative hits | 2931 | 28.2% |
| Positive hits | 3 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 10379 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.002 | 0.0% | 6 | 0.000 | 0.333 | 1.000 |
| article cleanup | 00:00:00.017 | 0.0% | 7445 | 0.000 | 0.002 | 0.111 |
| article logging | 00:00:00.078 | 0.0% | 7480 | 0.000 | 0.010 | 0.111 |
| article parse | 00:00:00.079 | 0.0% | 16130 | 0.000 | 0.005 | 0.065 |
| article write | 00:00:00.880 | 0.0% | 6949 | 0.000 | 0.127 | 5.050 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.000 | 0.0% | 17238 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.782 | 0.0% | 10376 | 0.059 | 0.364 | 5.533 |
| history sync | 00:00:00.009 | 0.0% | 343 | 0.000 | 0.026 | 1.000 |
| history write | 00:00:02.526 | 0.0% | 7445 | 0.043 | 0.339 | 2.056 |
| idle | 15:01:21.720 | 100.0% | 16648 | 132.873 | 3248.542 | 60096.000 |
| nntp read | 00:00:00.104 | 0.0% | 16332 | 0.000 | 0.006 | 0.062 |
| overview write | 00:00:00.829 | 0.0% | 6949 | 0.000 | 0.119 | 8.950 |
| perl filter | 00:00:03.680 | 0.0% | 7445 | 0.179 | 0.494 | 1.200 |
| python filter | 00:00:00.145 | 0.0% | 7445 | 0.000 | 0.019 | 0.174 |
| site send | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| TOTAL: 19 | 15:01:33.852 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.011 | 0.0% | 2358 | 0.000 | 0.005 | 0.083 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| idle | 15:02:55.957 | 100.0% | 2358 | 15022.450 | 22975.385 | 25383.923 |
| status file | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| TOTAL: 9 | 15:02:55.968 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:37.432 | 100.0% | 32 | 85.500 | 1169.750 | 10136.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.006 | 0.0% | 2238 | 0.000 | 0.003 | 0.500 |
| TOTAL: 3 | 00:00:37.438 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| logmode | 1 |
| mode | 94 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| xexec | 2 |
| TOTAL: 9 | 106 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.chimia.se | 6 | 7448 | 6951 | 0 | 497 | 93% | 15:24:33 |
| 2 | localhost | 15 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 21 | 7448 | 6951 | 0 | 497 | 93% | 15:24:33 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.chimia.se | 21.6 MB | 0.0 KB | 2.7 MB | 24.3 MB | 88% | 3.3 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 21.6 MB | 0.0 KB | 2.7 MB | 24.3 MB | 88% | 3.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 11 03:00:09 - 03:59:59 | 7436 | 24.7% | 2.07 | 14.4 MB | 0.0% | 4.11 |
| Sep 11 04:00:00 - 04:59:59 | 9410 | 31.2% | 2.61 | 18.3 MB | 0.0% | 5.22 |
| Sep 11 05:00:00 - 05:59:59 | 6345 | 21.1% | 1.76 | 12.6 MB | 0.0% | 3.58 |
| Sep 11 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 11 12:00:00 - 12:59:59 | 1730 | 5.7% | 0.48 | 5.0 MB | 114.8% | 1.41 |
| Sep 11 13:00:00 - 13:59:59 | 322 | 1.1% | 0.09 | 1.1 MB | 26.1% | 0.32 |
| Sep 11 14:00:00 - 14:59:59 | 261 | 0.9% | 0.07 | 1.1 MB | 26.5% | 0.33 |
| Sep 11 15:00:00 - 15:59:59 | 327 | 1.1% | 0.09 | 1.3 MB | 31.0% | 0.38 |
| Sep 11 16:00:00 - 16:59:59 | 1785 | 5.9% | 0.50 | 4.0 MB | 92.4% | 1.14 |
| Sep 11 17:00:00 - 17:59:59 | 374 | 1.2% | 0.10 | 1.2 MB | 27.2% | 0.33 |
| Sep 11 18:00:00 - 18:59:59 | 317 | 1.1% | 0.09 | 1.1 MB | 26.0% | 0.32 |
| Sep 11 19:00:00 - 19:59:59 | 303 | 1.0% | 0.08 | 863.5 KB | 19.5% | 0.24 |
| Sep 11 20:00:00 - 20:59:59 | 255 | 0.8% | 0.07 | 866.0 KB | 19.6% | 0.24 |
| Sep 11 21:00:00 - 21:59:59 | 270 | 0.9% | 0.07 | 1008.5 KB | 22.8% | 0.28 |
| Sep 11 22:00:00 - 22:59:59 | 255 | 0.8% | 0.07 | 779.2 KB | 17.6% | 0.22 |
| Sep 11 23:00:00 - 23:59:59 | 283 | 0.9% | 0.08 | 1.4 MB | 32.6% | 0.40 |
| Sep 12 00:00:00 - 00:59:59 | 203 | 0.7% | 0.06 | 902.6 KB | 20.4% | 0.25 |
| Sep 12 01:00:00 - 01:59:59 | 168 | 0.6% | 0.05 | 747.4 KB | 16.9% | 0.21 |
| Sep 12 02:00:00 - 03:00:01 | 98 | 0.3% | 0.03 | 288.3 KB | 6.5% | 0.08 |
| TOTAL: 23:59:52 | 30142 | 100.0% | 0.35 | 4.3 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.chimia.se | 593 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| TOTAL: 1 | 593 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.arts.poetry.comments | 66 |
| alt.buddha.short.fat.guy | 66 |
| alt.usage.english | 66 |
| alt.anonymous.messages | 34 |
| alt.russian.z1 | 30 |
| alt.bible | 23 |
| alt.sex.femdom | 23 |
| alt.comp.os.windows-10 | 20 |
| alt.bbs.synchronet | 12 |
| alt.slack.goathead | 12 |
| alt.bestjobsusa.computer.jobs | 11 |
| alt.comp.software.firefox | 11 |
| alt.comp.software.thunderbird | 11 |
| alt.os.linux.mint | 11 |
| alt.support.depression | 10 |
| alt.comp.os.windows-11 | 9 |
| alt.prophecies.nostradamus | 8 |
| alt.tv.big-brother | 8 |
| alt.privacy.anon-server.stats | 7 |
| alt.recovery.aa | 7 |
| TOTAL: 55 | 532 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 26 |
| TOTAL: 1 | 26 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.chimia.se | 35 | |
| TOTAL: 1 | 35 | |
| TOTAL: 1 | 35 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:16:14 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:16:14 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:16:14 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:16:14 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167.94.146.61 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 2 | 79.171.249.138 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | localhost | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 20.221.56.85 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | azpdcscb4zgm.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | 194.164.107.5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 83.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | census12.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
| 2 | *localhost | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peterlondon | 1 |
| TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 79.171.249.138 | 0.013 | 0.016 | 0.021 | 00:00:10 |
| azpdcscb4zgm.stretchoid.com | 0.002 | 0.008 | 0.000 | 00:00:10 |
| 20.221.56.85 | 0.005 | 0.005 | 0.000 | 00:00:10 |
| 167.94.146.61 | 0.040 | 0.008 | 0.000 | 00:00:04 |
| localhost | 0.011 | 0.005 | 0.000 | 00:00:00 |
| census12.shodan.io | 0.005 | 0.000 | 0.000 | 00:00:00 |
| 194.164.107.5 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 83.210.203.35.bc.googleusercontent.com | 0.005 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 8 | 0.084 | 0.045 | 0.021 | 00:00:37 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 83.210.203.35.bc.googleusercontent.com | 4 |
| 167.94.146.61 | 1 |
| 20.221.56.85 | 1 |
| azpdcscb4zgm.stretchoid.com | 1 |
| TOTAL: 4 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| MGLNDD_81.229.79.101_119 | 2 |
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 81.229.79.101:119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 6 | 7 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 167.94.146.61 | 1 | 2 |
| TOTAL: 1 | 1 | 2 |